CoatIng Types
Technıcal Tables
No | Product Code | Product Description | T (mm) | W (mm) | H (mm) | Weight (kg/m) |
1 | EX-10040-060 | Fast Fixing Cable Tray | 0.6 | 100 | 40 | 1.035 |
2 | EX-10040-080 | Fast Fixing Cable Tray | 0.8 | 100 | 40 | 1.326 |
3 | EX-10040-100 | Fast Fixing Cable Tray | 1.0 | 100 | 40 | 1.617 |
4 | EX-10040-120 | Fast Fixing Cable Tray | 1.2 | 100 | 40 | 1.921 |
5 | EX-20040-060 | Fast Fixing Cable Tray | 0.6 | 200 | 40 | 1.567 |
6 | EX-20040-080 | Fast Fixing Cable Tray | 0.8 | 200 | 40 | 2.008 |
7 | EX-20040-100 | Fast Fixing Cable Tray | 1.0 | 200 | 40 | 2.449 |
8 | EX-20040-120 | Fast Fixing Cable Tray | 1.2 | 200 | 40 | 2.910 |
9 | EX-30040-060 | Fast Fixing Cable Tray | 0.6 | 300 | 40 | 2.075 |
10 | EX-30040-080 | Fast Fixing Cable Tray | 0.8 | 300 | 40 | 2.657 |
11 | EX-30040-100 | Fast Fixing Cable Tray | 1.0 | 300 | 40 | 3.240 |
12 | EX-30040-120 | Fast Fixing Cable Tray | 1.2 | 300 | 40 | 3.848 |
13 | EX-40040-060 | Fast Fixing Cable Tray | 0.6 | 400 | 40 | 2.608 |
14 | EX-40040-080 | Fast Fixing Cable Tray | 0.8 | 400 | 40 | 3.341 |
15 | EX-40040-100 | Fast Fixing Cable Tray | 1.0 | 400 | 40 | 4.073 |
16 | EX-40040-120 | Fast Fixing Cable Tray | 1.2 | 400 | 40 | 4.838 |
17 | EX-50040-060 | Fast Fixing Cable Tray | 0.6 | 500 | 40 | 3.115 |
18 | EX-50040-080 | Fast Fixing Cable Tray | 0.8 | 500 | 40 | 3.991 |
19 | EX-50040-100 | Fast Fixing Cable Tray | 1.0 | 500 | 40 | 4.866 |
20 | EX-50040-120 | Fast Fixing Cable Tray | 1.2 | 500 | 40 | 5.780 |
21 | EX-60040-060 | Fast Fixing Cable Tray | 0.6 | 600 | 40 | 3.646 |
22 | EX-60040-080 | Fast Fixing Cable Tray | 0.8 | 600 | 40 | 4.671 |
23 | EX-60040-100 | Fast Fixing Cable Tray | 1.0 | 600 | 40 | 5.695 |
24 | EX-60040-120 | Fast Fixing Cable Tray | 1.2 | 600 | 40 | 6.764 |
# | Product Code | Product Description | T (mm) | W (mm) | H (mm) | Weight (kg/m) |
1 | EX-10050-060 | Fast Fixing Cable Tray | 0.6 | 100 | 50 | 1.148 |
2 | EX-10050-080 | Fast Fixing Cable Tray | 0.8 | 100 | 50 | 1.470 |
3 | EX-10050-100 | Fast Fixing Cable Tray | 1.0 | 100 | 50 | 1.793 |
4 | EX-10050-120 | Fast Fixing Cable Tray | 1.2 | 100 | 50 | 2.130 |
5 | EX-20050-060 | Fast Fixing Cable Tray | 0.6 | 200 | 50 | 1.680 |
6 | EX-20050-080 | Fast Fixing Cable Tray | 0.8 | 200 | 50 | 2.153 |
7 | EX-20050-100 | Fast Fixing Cable Tray | 1.0 | 200 | 50 | 2.625 |
8 | EX-20050-120 | Fast Fixing Cable Tray | 1.2 | 200 | 50 | 3.118 |
9 | EX-30050-060 | Fast Fixing Cable Tray | 0.6 | 300 | 50 | 2.187 |
10 | EX-30050-080 | Fast Fixing Cable Tray | 0.8 | 300 | 50 | 2.801 |
11 | EX-30050-100 | Fast Fixing Cable Tray | 1.0 | 300 | 50 | 3.416 |
12 | EX-30050-120 | Fast Fixing Cable Tray | 1.2 | 300 | 50 | 4.057 |
13 | EX-40050-060 | Fast Fixing Cable Tray | 0.6 | 400 | 50 | 2.721 |
14 | EX-40050-080 | Fast Fixing Cable Tray | 0.8 | 400 | 50 | 3.485 |
15 | EX-40050-100 | Fast Fixing Cable Tray | 1.0 | 400 | 50 | 4.249 |
16 | EX-40050-120 | Fast Fixing Cable Tray | 1.2 | 400 | 50 | 5.046 |
17 | EX-50050-060 | Fast Fixing Cable Tray | 0.6 | 500 | 50 | 3.228 |
18 | EX-50050-080 | Fast Fixing Cable Tray | 0.8 | 500 | 50 | 4.135 |
19 | EX-50050-100 | Fast Fixing Cable Tray | 1.0 | 500 | 50 | 5.042 |
20 | EX-50050-120 | Fast Fixing Cable Tray | 1.2 | 500 | 50 | 5.988 |
21 | EX-60050-060 | Fast Fixing Cable Tray | 0.6 | 600 | 50 | 3.759 |
22 | EX-60050-080 | Fast Fixing Cable Tray | 0.8 | 600 | 50 | 4.815 |
23 | EX-60050-100 | Fast Fixing Cable Tray | 1.0 | 600 | 50 | 5.871 |
24 | EX-60050-120 | Fast Fixing Cable Tray | 1.2 | 600 | 50 | 6.972 |
# | Product Code | Product Description | T (mm) | W (mm) | H (mm) | Weight (kg/m) |
1 | EX-10060-060 | Fast Fixing Cable Tray | 0.6 | 100 | 60 | 1.261 |
2 | EX-10060-080 | Fast Fixing Cable Tray | 0.8 | 100 | 60 | 1.615 |
3 | EX-10060-100 | Fast Fixing Cable Tray | 1.0 | 100 | 60 | 1.969 |
4 | EX-10060-120 | Fast Fixing Cable Tray | 1.2 | 100 | 60 | 2.338 |
5 | EX-20060-060 | Fast Fixing Cable Tray | 0.6 | 200 | 60 | 1.793 |
6 | EX-20060-080 | Fast Fixing Cable Tray | 0.8 | 200 | 60 | 2.297 |
7 | EX-20060-100 | Fast Fixing Cable Tray | 1.0 | 200 | 60 | 2.801 |
8 | EX-20060-120 | Fast Fixing Cable Tray | 1.2 | 200 | 60 | 3.326 |
9 | EX-30060-060 | Fast Fixing Cable Tray | 0.6 | 300 | 60 | 2.300 |
10 | EX-30060-080 | Fast Fixing Cable Tray | 0.8 | 300 | 60 | 2.946 |
11 | EX-30060-100 | Fast Fixing Cable Tray | 1.0 | 300 | 60 | 3.591 |
12 | EX-30060-120 | Fast Fixing Cable Tray | 1.2 | 300 | 60 | 4.265 |
13 | EX-40060-060 | Fast Fixing Cable Tray | 0.6 | 400 | 60 | 2.834 |
14 | EX-40060-080 | Fast Fixing Cable Tray | 0.8 | 400 | 60 | 3.629 |
15 | EX-40060-100 | Fast Fixing Cable Tray | 1.0 | 400 | 60 | 4.424 |
16 | EX-40060-120 | Fast Fixing Cable Tray | 1.2 | 400 | 60 | 5.255 |
17 | EX-50060-060 | Fast Fixing Cable Tray | 0.6 | 500 | 60 | 3.341 |
18 | EX-50060-080 | Fast Fixing Cable Tray | 0.8 | 500 | 60 | 4.279 |
19 | EX-50060-100 | Fast Fixing Cable Tray | 1.0 | 500 | 60 | 5.217 |
20 | EX-50060-120 | Fast Fixing Cable Tray | 1.2 | 500 | 60 | 6.197 |
21 | EX-60060-060 | Fast Fixing Cable Tray | 0.6 | 600 | 60 | 3.872 |
22 | EX-60060-080 | Fast Fixing Cable Tray | 0.8 | 600 | 60 | 4.959 |
23 | EX-60060-100 | Fast Fixing Cable Tray | 1.0 | 600 | 60 | 6.046 |
24 | EX-60060-120 | Fast Fixing Cable Tray | 1.2 | 600 | 60 | 7.181 |
# | Product Code | Product Description | T (mm) | W (mm) | H (mm) | Weight (kg/m) |
1 | EX-10075-060 | Fast Fixing Cable Tray | 0.6 | 100 | 75 | 1.657 |
2 | EX-10075-080 | Fast Fixing Cable Tray | 0.8 | 100 | 75 | 2.121 |
3 | EX-10075-100 | Fast Fixing Cable Tray | 1.0 | 100 | 75 | 2.586 |
4 | EX-10075-120 | Fast Fixing Cable Tray | 1.2 | 100 | 75 | 3.071 |
5 | EX-20075-060 | Fast Fixing Cable Tray | 0.6 | 200 | 75 | 2.189 |
6 | EX-20075-080 | Fast Fixing Cable Tray | 0.8 | 200 | 75 | 2.803 |
7 | EX-20075-100 | Fast Fixing Cable Tray | 1.0 | 200 | 75 | 3.418 |
8 | EX-20075-120 | Fast Fixing Cable Tray | 1.2 | 200 | 75 | 4.059 |
9 | EX-30075-060 | Fast Fixing Cable Tray | 0.6 | 300 | 75 | 2.696 |
10 | EX-30075-080 | Fast Fixing Cable Tray | 0.8 | 300 | 75 | 3.452 |
11 | EX-30075-100 | Fast Fixing Cable Tray | 1.0 | 300 | 75 | 4.209 |
12 | EX-30075-120 | Fast Fixing Cable Tray | 1.2 | 300 | 75 | 4.998 |
13 | EX-40075-060 | Fast Fixing Cable Tray | 0.6 | 400 | 75 | 3.230 |
14 | EX-40075-080 | Fast Fixing Cable Tray | 0.8 | 400 | 75 | 4.136 |
15 | EX-40075-100 | Fast Fixing Cable Tray | 1.0 | 400 | 75 | 5.042 |
16 | EX-40075-120 | Fast Fixing Cable Tray | 1.2 | 400 | 75 | 5.988 |
17 | EX-50075-060 | Fast Fixing Cable Tray | 0.6 | 500 | 75 | 3.737 |
18 | EX-50075-080 | Fast Fixing Cable Tray | 0.8 | 500 | 75 | 4.786 |
19 | EX-50075-100 | Fast Fixing Cable Tray | 1.0 | 500 | 75 | 5.835 |
20 | EX-50075-120 | Fast Fixing Cable Tray | 1.2 | 500 | 75 | 6.930 |
21 | EX-60075-060 | Fast Fixing Cable Tray | 0.6 | 600 | 75 | 4.268 |
22 | EX-60075-080 | Fast Fixing Cable Tray | 0.8 | 600 | 75 | 5.466 |
23 | EX-60075-100 | Fast Fixing Cable Tray | 1.0 | 600 | 75 | 6.663 |
24 | EX-60075-120 | Fast Fixing Cable Tray | 1.2 | 600 | 75 | 7.914 |
# | Product Code | Product Description | T (mm) | W (mm) | H (mm) | Weight (kg/m) |
1 | EX-100100-060 | Fast Fixing Cable Tray | 0.6 | 100 | 100 | 1.610 |
2 | EX-100100-080 | Fast Fixing Cable Tray | 0.8 | 100 | 100 | 2.060 |
3 | EX-100100-100 | Fast Fixing Cable Tray | 1.0 | 100 | 100 | 2.509 |
4 | EX-100100-120 | Fast Fixing Cable Tray | 1.2 | 100 | 100 | 2.979 |
5 | EX-200100-060 | Fast Fixing Cable Tray | 0.6 | 200 | 100 | 2.119 |
6 | EX-200100-080 | Fast Fixing Cable Tray | 0.8 | 200 | 100 | 2.710 |
7 | EX-200100-100 | Fast Fixing Cable Tray | 1.0 | 200 | 100 | 3.302 |
8 | EX-200100-120 | Fast Fixing Cable Tray | 1.2 | 200 | 100 | 3.920 |
9 | EX-300100-060 | Fast Fixing Cable Tray | 0.6 | 300 | 100 | 2.603 |
10 | EX-300100-080 | Fast Fixing Cable Tray | 0.8 | 300 | 100 | 3.328 |
11 | EX-300100-100 | Fast Fixing Cable Tray | 1.0 | 300 | 100 | 4.053 |
12 | EX-300100-120 | Fast Fixing Cable Tray | 1.2 | 300 | 100 | 4.811 |
13 | EX-400100-060 | Fast Fixing Cable Tray | 0.6 | 400 | 100 | 3.113 |
14 | EX-400100-080 | Fast Fixing Cable Tray | 0.8 | 400 | 100 | 3.980 |
15 | EX-400100-100 | Fast Fixing Cable Tray | 1.0 | 400 | 100 | 4.847 |
16 | EX-400100-120 | Fast Fixing Cable Tray | 1.2 | 400 | 100 | 5.754 |
17 | EX-500100-060 | Fast Fixing Cable Tray | 0.6 | 500 | 100 | 3.596 |
18 | EX-500100-080 | Fast Fixing Cable Tray | 0.8 | 500 | 100 | 4.599 |
19 | EX-500100-100 | Fast Fixing Cable Tray | 1.0 | 500 | 100 | 5.601 |
20 | EX-500100-120 | Fast Fixing Cable Tray | 1.2 | 500 | 100 | 6.649 |
21 | EX-600100-060 | Fast Fixing Cable Tray | 0.6 | 600 | 100 | 4.104 |
22 | EX-600100-080 | Fast Fixing Cable Tray | 0.8 | 600 | 100 | 5.247 |
23 | EX-600100-100 | Fast Fixing Cable Tray | 1.0 | 600 | 100 | 6.390 |
24 | EX-600100-120 | Fast Fixing Cable Tray | 1.2 | 600 | 100 | 7.586 |
*Hot Dip Galvanizing (TS EN ISO 1461)
- Material weights are approximate values, may vary ± 10%.
- The table is based on the weights of products coated with hot dip galvanizing.
- Standard lengths are 2500 mm and 3000 mm.
- For detailed information and special size orders, please contact your customer representative.