CoatIng Types
Technıcal Tables
# | Product Code | Product Description | T (mm) | W (mm) | H (mm) | Weight (kg/m) |
1 | EKO-05040-080 | Economic Heavy Duty Cable Tray | 0.8 | 50 | 40 | 0.911 |
2 | EKO-05040-100 | Economic Heavy Duty Cable Tray | 1.0 | 50 | 40 | 1.100 |
3 | EKO-05040-120 | Economic Heavy Duty Cable Tray | 1.2 | 50 | 40 | 1.294 |
4 | EKO-05040-150 | Economic Heavy Duty Cable Tray | 1.5 | 50 | 40 | 1.587 |
5 | EKO-05040-200 | Economic Heavy Duty Cable Tray | 2.0 | 50 | 40 | 2.050 |
6 | EKO-10040-080 | Economic Heavy Duty Cable Tray | 0.8 | 100 | 40 | 1.195 |
7 | EKO-10040-100 | Economic Heavy Duty Cable Tray | 1.0 | 100 | 40 | 1.447 |
8 | EKO-10040-120 | Economic Heavy Duty Cable Tray | 1.2 | 100 | 40 | 1.707 |
9 | EKO-10040-150 | Economic Heavy Duty Cable Tray | 1.5 | 100 | 40 | 2.089 |
10 | EKO-10040-200 | Economic Heavy Duty Cable Tray | 2.0 | 100 | 40 | 2.713 |
11 | EKO-15040-080 | Economic Heavy Duty Cable Tray | 0.8 | 150 | 40 | 1.478 |
12 | EKO-15040-100 | Economic Heavy Duty Cable Tray | 1.0 | 150 | 40 | 1.790 |
13 | EKO-15040-120 | Economic Heavy Duty Cable Tray | 1.2 | 150 | 40 | 2.115 |
14 | EKO-15040-150 | Economic Heavy Duty Cable Tray | 1.5 | 150 | 40 | 2.592 |
15 | EKO-15040-200 | Economic Heavy Duty Cable Tray | 2.0 | 150 | 40 | 3.369 |
16 | EKO-20040-080 | Economic Heavy Duty Cable Tray | 0.8 | 200 | 40 | 1.770 |
17 | EKO-20040-100 | Economic Heavy Duty Cable Tray | 1.0 | 200 | 40 | 2.147 |
18 | EKO-20040-120 | Economic Heavy Duty Cable Tray | 1.2 | 200 | 40 | 2.539 |
19 | EKO-20040-150 | Economic Heavy Duty Cable Tray | 1.5 | 200 | 40 | 3.112 |
20 | EKO-20040-200 | Economic Heavy Duty Cable Tray | 2.0 | 200 | 40 | 4.051 |
21 | EKO-25040-100 | Economic Heavy Duty Cable Tray | 1.0 | 250 | 40 | 2.357 |
22 | EKO-25040-120 | Economic Heavy Duty Cable Tray | 1.2 | 250 | 40 | 2.787 |
23 | EKO-25040-150 | Economic Heavy Duty Cable Tray | 1.5 | 250 | 40 | 3.416 |
24 | EKO-25040-200 | Economic Heavy Duty Cable Tray | 2.0 | 250 | 40 | 4.451 |
25 | EKO-30040-100 | Economic Heavy Duty Cable Tray | 1.0 | 300 | 40 | 2.914 |
26 | EKO-30040-120 | Economic Heavy Duty Cable Tray | 1.2 | 300 | 40 | 3.449 |
27 | EKO-30040-150 | Economic Heavy Duty Cable Tray | 1.5 | 300 | 40 | 4.260 |
28 | EKO-30040-200 | Economic Heavy Duty Cable Tray | 2.0 | 300 | 40 | 5.516 |
29 | EKO-40040-120 | Economic Heavy Duty Cable Tray | 1.2 | 400 | 40 | 4.385 |
30 | EKO-40040-150 | Economic Heavy Duty Cable Tray | 1.5 | 400 | 40 | 5.376 |
31 | EKO-40040-200 | Economic Heavy Duty Cable Tray | 2.0 | 400 | 40 | 7.023 |
32 | EKO-50040-120 | Economic Heavy Duty Cable Tray | 1.2 | 500 | 40 | 5.190 |
33 | EKO-50040-150 | Economic Heavy Duty Cable Tray | 1.5 | 500 | 40 | 6.363 |
34 | EKO-50040-200 | Economic Heavy Duty Cable Tray | 2.0 | 500 | 40 | 8.319 |
35 | EKO-60040-120 | Economic Heavy Duty Cable Tray | 1.2 | 600 | 40 | 6.127 |
36 | EKO-60040-150 | Economic Heavy Duty Cable Tray | 1.5 | 600 | 40 | 7.511 |
37 | EKO-60040-200 | Economic Heavy Duty Cable Tray | 2.0 | 600 | 40 | 9.827 |
# | Product Code | Product Description | T (mm) | W (mm) | H (mm) | Weight (kg/m) |
1 | EKO-05050-080 | Economic Heavy Duty Cable Tray | 0.8 | 50 | 50 | 1.055 |
2 | EKO-05050-100 | Economic Heavy Duty Cable Tray | 1.0 | 50 | 50 | 1.276 |
3 | EKO-05050-120 | Economic Heavy Duty Cable Tray | 1.2 | 50 | 50 | 1.503 |
4 | EKO-05050-150 | Economic Heavy Duty Cable Tray | 1.5 | 50 | 50 | 1.843 |
5 | EKO-05050-200 | Economic Heavy Duty Cable Tray | 2.0 | 50 | 50 | 2.385 |
6 | EKO-10050-080 | Economic Heavy Duty Cable Tray | 0.8 | 100 | 50 | 1.339 |
7 | EKO-10050-100 | Economic Heavy Duty Cable Tray | 1.0 | 100 | 50 | 1.623 |
8 | EKO-10050-120 | Economic Heavy Duty Cable Tray | 1.2 | 100 | 50 | 1.915 |
9 | EKO-10050-150 | Economic Heavy Duty Cable Tray | 1.5 | 100 | 50 | 2.345 |
10 | EKO-10050-200 | Economic Heavy Duty Cable Tray | 2.0 | 100 | 50 | 3.049 |
11 | EKO-15050-080 | Economic Heavy Duty Cable Tray | 0.8 | 150 | 50 | 1.622 |
12 | EKO-15050-100 | Economic Heavy Duty Cable Tray | 1.0 | 150 | 50 | 1.965 |
13 | EKO-15050-120 | Economic Heavy Duty Cable Tray | 1.2 | 150 | 50 | 2.323 |
14 | EKO-15050-150 | Economic Heavy Duty Cable Tray | 1.5 | 150 | 50 | 2.848 |
15 | EKO-15050-200 | Economic Heavy Duty Cable Tray | 2.0 | 150 | 50 | 3.704 |
16 | EKO-20050-080 | Economic Heavy Duty Cable Tray | 0.8 | 200 | 50 | 1.914 |
17 | EKO-20050-100 | Economic Heavy Duty Cable Tray | 1.0 | 200 | 50 | 2.323 |
18 | EKO-20050-120 | Economic Heavy Duty Cable Tray | 1.2 | 200 | 50 | 2.747 |
19 | EKO-20050-150 | Economic Heavy Duty Cable Tray | 1.5 | 200 | 50 | 3.367 |
20 | EKO-20050-200 | Economic Heavy Duty Cable Tray | 2.0 | 200 | 50 | 4.386 |
21 | EKO-25050-100 | Economic Heavy Duty Cable Tray | 1.0 | 250 | 50 | 2.532 |
22 | EKO-25050-120 | Economic Heavy Duty Cable Tray | 1.2 | 250 | 50 | 2.996 |
23 | EKO-25050-150 | Economic Heavy Duty Cable Tray | 1.5 | 250 | 50 | 3.672 |
24 | EKO-25050-200 | Economic Heavy Duty Cable Tray | 2.0 | 250 | 50 | 4.787 |
25 | EKO-30050-100 | Economic Heavy Duty Cable Tray | 1.0 | 300 | 50 | 3.090 |
26 | EKO-30050-120 | Economic Heavy Duty Cable Tray | 1.2 | 300 | 50 | 3.657 |
27 | EKO-30050-150 | Economic Heavy Duty Cable Tray | 1.5 | 300 | 50 | 4.516 |
28 | EKO-30050-200 | Economic Heavy Duty Cable Tray | 2.0 | 300 | 50 | 5.852 |
29 | EKO-40050-120 | Economic Heavy Duty Cable Tray | 1.2 | 400 | 50 | 4.593 |
30 | EKO-40050-150 | Economic Heavy Duty Cable Tray | 1.5 | 400 | 50 | 5.632 |
31 | EKO-40050-200 | Economic Heavy Duty Cable Tray | 2.0 | 400 | 50 | 7.359 |
32 | EKO-50050-120 | Economic Heavy Duty Cable Tray | 1.2 | 500 | 50 | 5.398 |
33 | EKO-50050-150 | Economic Heavy Duty Cable Tray | 1.5 | 500 | 50 | 6.618 |
34 | EKO-50050-200 | Economic Heavy Duty Cable Tray | 2.0 | 500 | 50 | 8.655 |
35 | EKO-60050-120 | Economic Heavy Duty Cable Tray | 1.2 | 600 | 50 | 6.335 |
36 | EKO-60050-150 | Economic Heavy Duty Cable Tray | 1.5 | 600 | 50 | 7.767 |
37 | EKO-60050-200 | Economic Heavy Duty Cable Tray | 2.0 | 600 | 50 | 10.163 |
# | Product Code | Product Description | T (mm) | W (mm) | H (mm) | Weight (kg/m) |
1 | EKO-05060-080 | Economic Heavy Duty Cable Tray | 0.8 | 50 | 60 | 1.199 |
2 | EKO-05060-100 | Economic Heavy Duty Cable Tray | 1.0 | 50 | 60 | 1.451 |
3 | EKO-05060-120 | Economic Heavy Duty Cable Tray | 1.2 | 50 | 60 | 1.711 |
4 | EKO-05060-150 | Economic Heavy Duty Cable Tray | 1.5 | 50 | 60 | 2.098 |
5 | EKO-05060-200 | Economic Heavy Duty Cable Tray | 2.0 | 50 | 60 | 2.721 |
6 | EKO-10060-080 | Economic Heavy Duty Cable Tray | 0.8 | 100 | 60 | 1.484 |
7 | EKO-10060-100 | Economic Heavy Duty Cable Tray | 1.0 | 100 | 60 | 1.798 |
8 | EKO-10060-120 | Economic Heavy Duty Cable Tray | 1.2 | 100 | 60 | 2.124 |
9 | EKO-10060-150 | Economic Heavy Duty Cable Tray | 1.5 | 100 | 60 | 2.600 |
10 | EKO-10060-200 | Economic Heavy Duty Cable Tray | 2.0 | 100 | 60 | 3.384 |
11 | EKO-15060-080 | Economic Heavy Duty Cable Tray | 0.8 | 150 | 60 | 1.766 |
12 | EKO-15060-100 | Economic Heavy Duty Cable Tray | 1.0 | 150 | 60 | 2.141 |
13 | EKO-15060-120 | Economic Heavy Duty Cable Tray | 1.2 | 150 | 60 | 2.532 |
14 | EKO-15060-150 | Economic Heavy Duty Cable Tray | 1.5 | 150 | 60 | 3.103 |
15 | EKO-15060-200 | Economic Heavy Duty Cable Tray | 2.0 | 150 | 60 | 4.040 |
16 | EKO-20060-080 | Economic Heavy Duty Cable Tray | 0.8 | 200 | 60 | 2.051 |
17 | EKO-20060-100 | Economic Heavy Duty Cable Tray | 1.0 | 200 | 60 | 2.498 |
18 | EKO-20060-120 | Economic Heavy Duty Cable Tray | 1.2 | 200 | 60 | 2.955 |
19 | EKO-20060-150 | Economic Heavy Duty Cable Tray | 1.5 | 200 | 60 | 3.623 |
20 | EKO-20060-200 | Economic Heavy Duty Cable Tray | 2.0 | 200 | 60 | 4.721 |
21 | EKO-25060-100 | Economic Heavy Duty Cable Tray | 1.0 | 250 | 60 | 2.699 |
22 | EKO-25060-120 | Economic Heavy Duty Cable Tray | 1.2 | 250 | 60 | 3.204 |
23 | EKO-25060-150 | Economic Heavy Duty Cable Tray | 1.5 | 250 | 60 | 3.927 |
24 | EKO-25060-200 | Economic Heavy Duty Cable Tray | 2.0 | 250 | 60 | 5.122 |
25 | EKO-30060-100 | Economic Heavy Duty Cable Tray | 1.0 | 300 | 60 | 3.265 |
26 | EKO-30060-120 | Economic Heavy Duty Cable Tray | 1.2 | 300 | 60 | 3.866 |
27 | EKO-30060-150 | Economic Heavy Duty Cable Tray | 1.5 | 300 | 60 | 4.771 |
28 | EKO-30060-200 | Economic Heavy Duty Cable Tray | 2.0 | 300 | 60 | 6.187 |
29 | EKO-40060-120 | Economic Heavy Duty Cable Tray | 1.2 | 400 | 60 | 4.802 |
30 | EKO-40060-150 | Economic Heavy Duty Cable Tray | 1.5 | 400 | 60 | 5.887 |
31 | EKO-40060-200 | Economic Heavy Duty Cable Tray | 2.0 | 400 | 60 | 7.694 |
32 | EKO-50060-120 | Economic Heavy Duty Cable Tray | 1.2 | 500 | 60 | 5.607 |
33 | EKO-50060-150 | Economic Heavy Duty Cable Tray | 1.5 | 500 | 60 | 6.874 |
34 | EKO-50060-200 | Economic Heavy Duty Cable Tray | 2.0 | 500 | 60 | 8.990 |
35 | EKO-60060-120 | Economic Heavy Duty Cable Tray | 1.2 | 600 | 60 | 6.544 |
36 | EKO-60060-150 | Economic Heavy Duty Cable Tray | 1.5 | 600 | 60 | 8.022 |
37 | EKO-60060-200 | Economic Heavy Duty Cable Tray | 2.0 | 600 | 60 | 10.498 |
# | Product Code | Product Description | T (mm) | W (mm) | H (mm) | Weight (kg/m) |
1 | EKO-10075-120 | Economic Heavy Duty Cable Tray | 1.2 | 50 | 75 | 2.354 |
2 | EKO-10075-150 | Economic Heavy Duty Cable Tray | 1.5 | 50 | 75 | 2.887 |
3 | EKO-10075-200 | Economic Heavy Duty Cable Tray | 2.0 | 50 | 75 | 3.756 |
4 | EKO-15075-120 | Economic Heavy Duty Cable Tray | 1.2 | 50 | 75 | 2.771 |
5 | EKO-15075-150 | Economic Heavy Duty Cable Tray | 1.5 | 50 | 75 | 3.399 |
6 | EKO-15075-200 | Economic Heavy Duty Cable Tray | 2.0 | 100 | 75 | 4.428 |
7 | EKO-20075-120 | Economic Heavy Duty Cable Tray | 1.2 | 100 | 75 | 3.188 |
8 | EKO-20075-150 | Economic Heavy Duty Cable Tray | 1.5 | 100 | 75 | 3.909 |
9 | EKO-20075-200 | Economic Heavy Duty Cable Tray | 2.0 | 100 | 75 | 5.097 |
10 | EKO-25075-120 | Economic Heavy Duty Cable Tray | 1.2 | 100 | 75 | 3.709 |
11 | EKO-25075-150 | Economic Heavy Duty Cable Tray | 1.5 | 150 | 75 | 4.547 |
12 | EKO-25075-200 | Economic Heavy Duty Cable Tray | 2.0 | 150 | 75 | 5.936 |
13 | EKO-30075-120 | Economic Heavy Duty Cable Tray | 1.2 | 150 | 75 | 4.127 |
14 | EKO-30075-150 | Economic Heavy Duty Cable Tray | 1.5 | 150 | 75 | 5.059 |
15 | EKO-30075-200 | Economic Heavy Duty Cable Tray | 2.0 | 150 | 75 | 6.608 |
16 | EKO-40075-120 | Economic Heavy Duty Cable Tray | 1.2 | 200 | 75 | 4.961 |
17 | EKO-40075-150 | Economic Heavy Duty Cable Tray | 1.5 | 200 | 75 | 6.083 |
18 | EKO-40075-200 | Economic Heavy Duty Cable Tray | 2.0 | 200 | 75 | 7.952 |
19 | EKO-50075-120 | Economic Heavy Duty Cable Tray | 1.2 | 200 | 75 | 5.797 |
20 | EKO-50075-150 | Economic Heavy Duty Cable Tray | 1.5 | 200 | 75 | 7.106 |
21 | EKO-50075-200 | Economic Heavy Duty Cable Tray | 2.0 | 250 | 75 | 9.295 |
22 | EKO-60075-120 | Economic Heavy Duty Cable Tray | 1.2 | 250 | 75 | 6.632 |
23 | EKO-60075-150 | Economic Heavy Duty Cable Tray | 1.5 | 250 | 75 | 8.130 |
24 | EKO-60075-200 | Economic Heavy Duty Cable Tray | 2.0 | 250 | 75 | 10.639 |
# | Product Code | Product Description | T (mm) | W (mm) | H (mm) | Weight (kg/m) |
1 | EKO-100100-120 | Economic Heavy Duty Cable Tray | 1.2 | 50 | 100 | 2.852 |
2 | EKO-100100-150 | Economic Heavy Duty Cable Tray | 1.5 | 50 | 100 | 3.497 |
3 | EKO-100100-200 | Economic Heavy Duty Cable Tray | 2.0 | 50 | 100 | 4.556 |
4 | EKO-150100-120 | Economic Heavy Duty Cable Tray | 1.2 | 50 | 100 | 3.282 |
5 | EKO-150100-150 | Economic Heavy Duty Cable Tray | 1.5 | 50 | 100 | 4.019 |
6 | EKO-150100-200 | Economic Heavy Duty Cable Tray | 2.0 | 100 | 100 | 5.213 |
7 | EKO-200100-120 | Economic Heavy Duty Cable Tray | 1.2 | 100 | 100 | 3.683 |
8 | EKO-200100-150 | Economic Heavy Duty Cable Tray | 1.5 | 100 | 100 | 4.516 |
9 | EKO-200100-200 | Economic Heavy Duty Cable Tray | 2.0 | 100 | 100 | 5.894 |
10 | EKO-250100-120 | Economic Heavy Duty Cable Tray | 1.2 | 100 | 100 | 3.937 |
11 | EKO-250100-150 | Economic Heavy Duty Cable Tray | 1.5 | 150 | 100 | 4.827 |
12 | EKO-250100-200 | Economic Heavy Duty Cable Tray | 2.0 | 150 | 100 | 6.303 |
13 | EKO-300100-120 | Economic Heavy Duty Cable Tray | 1.2 | 150 | 100 | 4.593 |
14 | EKO-300100-150 | Economic Heavy Duty Cable Tray | 1.5 | 150 | 100 | 5.632 |
15 | EKO-300100-200 | Economic Heavy Duty Cable Tray | 2.0 | 150 | 100 | 7.359 |
16 | EKO-400100-120 | Economic Heavy Duty Cable Tray | 1.2 | 200 | 100 | 5.530 |
17 | EKO-400100-150 | Economic Heavy Duty Cable Tray | 1.5 | 200 | 100 | 6.780 |
18 | EKO-400100-200 | Economic Heavy Duty Cable Tray | 2.0 | 200 | 100 | 8.867 |
19 | EKO-500100-120 | Economic Heavy Duty Cable Tray | 1.2 | 200 | 100 | 6.335 |
20 | EKO-500100-150 | Economic Heavy Duty Cable Tray | 1.5 | 200 | 100 | 7.767 |
21 | EKO-500100-200 | Economic Heavy Duty Cable Tray | 2.0 | 250 | 100 | 10.163 |
22 | EKO-600100-120 | Economic Heavy Duty Cable Tray | 1.2 | 250 | 100 | 7.272 |
23 | EKO-600100-150 | Economic Heavy Duty Cable Tray | 1.5 | 250 | 100 | 8.915 |
24 | EKO-600100-200 | Economic Heavy Duty Cable Tray | 2.0 | 250 | 100 | 11.670 |
*Hot Dip Galvanizing (TS EN ISO 1461)
- Material weights are approximate values, may vary ± 10%.
- The table is based on the weights of products coated with hot dip galvanizing.
- Standard lengths are 2500 mm and 3000 mm.
- For detailed information and special size orders, please contact your customer representative.